x

 Cash Games (9)

King’s Casino RozvadovNLH1/2 €Ikonka pokerový stůl 7
King’s Casino RozvadovPLO2/2 €Ikonka pokerový stůl 2
King’s Casino RozvadovNLH2/4 € 8/8
King’s Casino RozvadovPLO5/5 €Ikonka pokerový stůl 2
Ambassador CasinoNLH25/50 Kč 8
Ambassador CasinoNLH25/50 Kč 8
Ambassador CasinoNLH10/30 Kč 8
Grand Casino AšNLH1/2 €Ikonka pokerový stůl 1
Showdown Poker ChodovNLH10/30 Kč 8


 Turnaje (12)

25.5. 19:00
500+100 Kč
60 000 Kč
27.5. 19:00
1 000+100 Kč
70 000 Kč
28.5. 18:00
4 700+300 Kč
1 000 000 Kč
29.5. 19:00
2 200+200 Kč
300 000 Kč
30.5. 19:00
700+100 Kč
50 000 Kč
5.6. 17:00
45+40+15 €
20 000 €
10.6. 18:00
40+20+10 €
10 000 €
11.6. 18:00
60+40+20 €
25 000 €
12.6. 18:00
70+10 €
10 000 €
13.6. 17:00
85+15 €
15 000 €
16.7. 18:00
50+40+10 €
10 000 €
12.8. 18:00
60+20+10 €
10 000 €
Zobrazit více »

Aktuálně

WPT Prague: Do třetího dne postoupili 4 Češi, vedení Honzou Sušickým

Ikonka datum zveřejnění18. 12. 2013
Ikonka komentáře1

***REPORT461***
WPT Prague 2
Datum 18.12.2013
Místo Card Casino Prague
Buy-in €3.300
Typ Freeze-out
Starting stack 30.000
Start blinds 50/100
Kapacita -
Změna blindů 60/90 min
Prize pool -
První místo -
Počet hráčů -/-

Pořadí Výplata
1. €195.000 + $16.000 Borgata Open ticket
2. €135.000
3. €85.000
4. €63.000
5. €47.000
6. €38.000
7. €32.000
8. €25.000
9. €18.125
10.-12. €14.000
13.-15. €11.900
16.-18. €10.000
19.-21. €8.800
22.-24. €7.800
25.-27. €6.900
28.-36. €6.000
tbl st Jméno Příjmení Národnost Chipcount
1 1 Elisar Serbu Romania 15 700
1 2 Robert Cohan United Kingdom 26 400
1 3 Jean-Michel Ploch France 19 600
1 4 Jason Duval Canada 152 300
1 5 Brian Gabriel Benhamou France 11 100
1 7 Andrea Benelli Italy 117 300
1 8 Giacomo Fundaro Italy 57 200
2 1 Aleksandr Shcherbinin Russia 41 500
2 2 Mark Dalimore Ireland 119 900
2 3 Antonio David Wigg Sweden 78 000
2 4 Emil Mattsson Sweden 29 900
2 5 Mario Re Italy 7 400
2 6 Eddy Chazerand France 39 600
2 7 Yann Dion Canada 37 400
2 8 Gintaras Simaitis Lithuania 26 000
3 1 Desislav Velikov Bulgaria 38 100
3 2 Petr Targa Czech Republic 41 400
3 3 Jan Olav Sjavik Norway 39 500
3 4 Stanislav Barshak USA 16 300
3 5 Benjamin Tobias Cole Germany 22 200
3 6 Martin Staszko Czech Republic 62 100
3 7 Tomasz Chmiel Poland 23 400
3 8 Andrey Vlasenko Russia 139 000
4 1 Mateusz Moolhuizen Netherlands 69 300
4 2 Andreas Panayides Cyprus 28 600
4 3 Zoltan Gonczo Hungary 30 400
4 4 Nicolas Uzel France 49 800
4 5 Sylvain Bouchard Canada 22 800
4 6 Kevin MacPhee USA 83 800
4 7 Christopher Martin Dowling Ireland 75 100
4 8 Kara Scott Canada 61 800
5 1 Jan Ramík Czech Republic 94 200
5 2 Robert Haigh Germany 18 900
5 3 Senadin Ćosić Bosnia & Herzegowina 46 500
5 4 Manuel Bevand France 65 400
5 5 Kacper Marcin Pyzara Poland 113 700
5 6 Laszlo Bezsenyi Hungary 23 500
5 7 Govert Metaal Netherlands 80 200
5 8 Sebastian Mueller United Kingdom 29 900
6 1 Arkadiusz Jerzy Olszowy Poland 65 000
6 2 Wojciech Lozowski Poland 54 800
6 3 Seth Berger USA 31 400
6 4 Nicolas Rodrigues France 10 100
6 5 Samantha Cohen USA 65 600
6 6 Vishal Pundjabi Germany 39 500
6 7 Igor Yaroshevskyy Ukraine 25 500
6 8 Ryan Franklin USA 44 700
7 1 Marc Etienne McLaughlin Canada 81 000
7 2 Jakub Michalak Poland 28 100
7 3 Joerg Wetzenstein-Ollenschlager Austria 26 500
7 4 Roger Hairabedian France 92 500
7 5 Konrad Abela Malta 24 000
7 6 Serhii Leonichev Ukraine 11 800
7 7 Liv Boeree United Kingdom 15 000
7 8 Radoslaw Morawiec Poland 31 800
8 1 Sylvain Loosli France 79 400
8 2 Tobias Garp Sweden 18 500
8 3 Aleksejs Ponakovs Latvia 36 100
8 4 Tim Reilly USA 124 000
8 5 Yann Patrick Del Rey France 41 800
8 6 Antonio David Lafosse Fernandez Peru 29 000
8 7 Khazket Nebezhev Russia 142 300
8 8 Jan Sušický Czech Republic 55 700
9 1 Manuel Sadornil Spain 47 000
9 2 Ben Warrington United Kingdom 63 600
9 3 Simon Deadman United Kingdom 97 200
9 4 Vineet Pahuja USA 53 100
9 5 Vadim Markushevski Belarus 37 800
9 6 Marc Trijaud France 25 200
9 7 Yuliyan Kolev Bulgaria 36 100
9 8 Stéphane Benadiba France 28 200
10 1 Timur Margolin Israel 8 700
10 3 Will Failla USA 83 400
10 4 Andrii Nadieliaiev Ukraine 52 800
10 5 Pal Koppegodt Norway 53 400
10 6 Nazim Gullaud United Kingdom 29 400
10 7 Eric Botella France 39 000
10 8 Micha Hoedemaker Netherlands 75 900
11 1 Vasili Firsau Belarus 167 700
11 2 Andrey Shatilov Russia 93 200
11 3 Jesse Yaginuma USA 38 500
11 4 Marvin Rettenmaier Germany 89 600
11 5 David Peters USA 51 100
11 6 Sonny Franco France 67 400
11 7 Alexander Goulder United Kingdom 90 700
11 8 Hakan Demircioglu Turkey 37 100
12 1 Yves Farges Canada 14 000
12 2 Maxim Lykov Russia 36 400
12 3 Lasell King Austria 89 100
12 4 Eddy Maksoud Lebanon 51 000
12 5 Ognjen Sekularac Serbia 40 400
12 6 Salvatore Bonavena Italy 29 400
12 7 Andrew Hulme United Kingdom 20 300
12 8 Jose Carlos Garcia Malek Poland 48 600
13 1 Denis Kashirin Russia 36 500
13 2 Ilan Boujenah Israel 20 700
13 3 Eyal Eshkar Israel 17 400
13 4 Juan Carlos Alvarado Rodriguez Mexico 51 700
13 5 Jan Ramik Czech Republic 34 600
13 6 Torbjoern Duner Sweden 24 700
13 7 Valeri Savov Bulgaria 19 400
13 8 Thomas Muehloecker Austria 17 800
14 1 Vladimir Bozinovic Serbia 23 700
14 2 Roberto Romanello United Kingdom 52 100
14 3 Kuljinder Singh Sidhu United Kingdom 133 200
14 4 Waldemar Essig Germany 25 700
14 5 Saar Wilf Israel 43 300
14 6 Hui Chen Kuo USA 18 400
14 7 Erwann Pecheux France 29 700
14 8 Hans Joachim Hein Germany 75 400
15 1 Sebastien Garrasi Switzerland 83 500
15 2 Anthony Rodrigues Belgium 35 500
15 3 Stjepan Jokic Austria 92 900
15 4 Alexander Lakhov Russia 32 300
15 5 Ryan Spittles United Kingdom 125 400
15 6 Fabrice Soulier France 110 000
15 7 Micah Raskin USA 61 000
15 8 Michael Friedrich Switzerland 40 900
16 1 Sergio Aido Spain 45 000
16 2 Mikalai Pobal Belarus 100 500
16 3 Adrian Mateos Diaz Spain 118 300
16 4 Chanracy Khun Canada 55 800
16 5 Scott Augustine USA 92 300
16 6 Michael Tureniec Sweden 17 000
16 7 Julian Thomas Germany 64 200
16 8 Ben White USA 62 000
17 1 Gleb Tremzin Russia 16 800
17 2 Atanas Kavrakov Bulgaria 52 300
17 3 Guillaume Rivet Canada 111 000
17 4 Darren Elias USA 63 700
17 5 Tomas Fara Czech Republic 31 400
17 6 Peter Boros Slovakia 107 500
17 7 Mickael Jean Pages France 50 500
17 8 Maxence Dupont France 100 900
18 1 Javier Gomez Zapatero Spain 29 100
18 2 Dimitar Yosifov Bulgaria 43 000
18 3 Atanas Gueorguiev Bulgaria 25 700
18 4 Simon Hemsworth United Kingdom 64 400
18 5 Mustapha Kanit Malta 53 700
18 6 Tobias Peters Netherlands 66 200
18 7 Paul Francois Tedeschi France 41 200
18 8 Dimitry Grishin Russia 29 400
19 1 Marcin Wydrowski Poland 52 800
19 2 Philippe Ktorza France 13 900
19 3 Andreas Samuelsson Sweden 39 300
19 4 Piotr Robert Pietrzak Poland 20 100
19 5 Giuliano Bendinelli United Kingdom 43 400
19 6 Samuel Chartier Canada 46 600
19 7 Michal Polchlopek Poland 56 000
19 8 Daniel Laidlaw Australia 33 500
20 2 Shannon Shorr USA 33 100
20 3 Carla Solinas Italy 25 200
20 4 Petr Hlaváček Czech Republic 32 000
20 5 Nicolas Le Floch France 22 900
20 6 Fedor Stadtrucker Slovakia 61 900
20 7 Viacheslav Igin Russia 38 800
20 8 Petr Jelinek Czech Republic 42 100

« Zpět
Diskuse k článku
Jendrul
19. 12. 2013 / 09:50
Vyborne a zabavne psany report. ::U
Odpovědět »

Video

Je stále reálné živit se pokerem profesionálně?
Play Button
"Těhotnej kuchař" Jarda Vajgl: Jak se od Pokermana dostal ke 420.000 followers?
Play Button
Jaroslav Vobořil díl první! Minulost a temná budoucnost?
Play Button
Všechna videa »

Spolupracujeme

King´s Resort
King´s Prague
www.pokerman.cz
www.pokerman.cz